Birding

Place | Address | City |
---|---|---|
Blandford Nature Center | 1715 Hillburn Ave NQ | Grand Rapids |
Calvin Ecosystem Nature Trail | 1750 E. Beltline Ave SE | Grand Rapids |
Crahen Valley Park | 4355 Leanard St NE | Grand Rapids |
Hodenpyl Woods | 2430 Reeds Lake Blvd | Grand Rapids |
Otis Farm Bird Sanctuary | 3560 Havens Road | Hastings |
Provin Park Trail | 2900 4 Mile Road NE | Grand Rapids |
W.K. Kellogg Bird Sanctuary | 12685 C Avenue E | Augusta |
Charter Fishing

Place | Activity | Address | City |
---|---|---|---|
Grand Haven Charters | Offshore fishing on Lake Michigan for Chinook Salmon, Coho Salmon, Steelhead, and Lake Trout. Fishing Charters Grand Haven Michigan. Charter fish for Salmon and Trout on Lake Michigan with a member of the Michigan Charter Boat Association. | 301 N Harbor Dr | Grand Haven |
Holland Charters | Fishing Charters for Salmon and Rainbow Trout from Holland, Michigan | 1866 Ottawa Beach Rd | Holland |
Great Lakes Pier

Place | Activity | Latitude | Longitude |
---|---|---|---|
Grand Haven South Pier | Views of Lake Michigan and opportunity to catch Steelhead, Chinook Salmon, Freshwater Drum, Smallmouth Bass, and Yellow Perch. | 43.05768 | -86.248762 |
Holland North Pier | Views of Lake Michigan and opportunity to catch Steelhead, Chinook Salmon, Freshwater Drum, Smallmouth Bass, and Yellow Perch. | 42.773764 | -86.2129 |
Muskegon South Pier | Views of Lake Michigan and opportunity to catch Steelhead, Chinook Salmon, Freshwater Drum, Smallmouth Bass, and Yellow Perch. | 43.223926 | -86.337647 |
Muskegon North Pier | Views of Lake Michigan and opportunity to catch Steelhead, Chinook Salmon, Freshwater Drum, Smallmouth Bass, and Yellow Perch. | 43.231196 | -86.342486 |
Hiking

Place | Latitude | Longitude |
---|---|---|
Graves Hill Trail | 42.613467 | -85.490679 |
Long Lake Trail | 42.623459 | -85.51342 |
Pines Scenic Trail | 42.613726 | -85.471806 |
White Pine Trail- Paved Trail | 43.013226 | -85.671373 |
Inland Guides

Place | Activity | Address | City |
---|---|---|---|
Grand River Fishing Guides | Grand River offers record class sport fishing for Rainbow Trout, Salmon, Brown Trout year round. | 9483 Deer Way Ct. | Allendale |
Muskegon River Fishing Guides | Guided Fishing & Instruction – MUSKEGON RIVER FLY SHOP | Latitude: 43.419187 | Longitude: -85.790459 |
Lake

Place | Activity | Latitude | Longitude |
---|---|---|---|
Deep Lake | Largemouth Bass, Bluegill, Yellow Perch | 42.621122 | -85.455731 |
Gun Lake | Largemouth Bass, Bluegill, Yellow Perch, Walleye | 42.607693 | -85.517206 |
Hall Lake | Largemouth Bass and Bluegill | 42.612964 | -85.480827 |
Reeds Lake | Largemouth Bass and Bluegill | 42.951063 | -85.61142 |
Liveries

Place | Activity | Address | City |
---|---|---|---|
Thornapple River – Canoe Livery | Kayaks, Canoes, Tubes | 805 W Apple St | Hastings |
Mountain Biking

Place | Latitude | Longitude |
---|---|---|
Yankee Springs Trail | 42.616406 | -85.452597 |
Park

Place | Activity | Address | City |
---|---|---|---|
6th Street Park | Along the Grand River in Grand Rapids | Latitude: 42.974974 | Longitude: -85.673384 |
Ah-Nab-Awen Park | Indian Burial Grounds and Grand River | Latitude: 42.968569 | Longitude: -85.676404 |
Canal Park | Along the Grand River in Grand Rapids | Latitude: 42.979181 | Longitude: -85.672633 |
Fish Ladder Park | Fish Ladder at 6th Street Dam on Grand River | Latitude: 42.974111 | Longitude: -85.675583 |
Millennium Park | Small lakes, paddle boards, kayaks, walking trails, fishing, swimming | 1415 Maynard Ave SW | Walker |
Riverside Park | Park along Grand River | 2001 Monroe Ave NW | Grand Rapids |
Yankee Springs Recreation Area | Picnic areas, camping, swimming, walking | 2104 S Briggs Rd | Middleville |
Grand Haven State Park | Park with bath house along the beach for swimming, sun bathing, walking, Beach volleyball, and kite flying. | 1001 S Harbor Dr | Grand Haven |
Hoffmaster State Park | Walking trails through sand dunes, beach, campground, | 6585 Lake Harbor Rd | Muskegon |
Holland State Park | Park with bath house along the beach for swimming, sun bathing, walking, Beach volleyball, and kite flying. | 2215 Ottawa Beach Rd | Holland |
Muskegon State Park Beach | Park with bath house along the beach for swimming, sun bathing, walking, Beach volleyball, and kite flying. Explore the views from sand dunes. | 3560 Memorial Dr | Muskegon |
Ottawa Sands County Park | Walking trails, small lakes, picnic areas | 18153 N Shore Dr | Spring Lake |
Rivers

Place | Activity | Latitude | Longitude |
---|---|---|---|
Grand River – Grand Rapids | Smallmouth Bass, Channel Catfish, Walleye, Summer Steelhead and early Chinook Salmon | 42.974111 | -85.675583 |
Kalamazoo River – Allegan Dam | Channel Catfish, Smallmouth Bass, Summer Steelhead, Flathead Catfish | 42.565914 | -85.952277 |
Kalamazoo River – New Richmond | Smallmouth Bass, Channel Catfish. Site of a Lake Sturgeon Streamside Rearing Facility | 42.651668 | -86.107741 |
Muskegon River – Henning Park | Smallmouth bass, brown trout, rainbow trout, summer run steelhead | 43.418898 | -85.789868 |
Muskegon River- Croton Dam | Smallmouth bass, brown trout, rainbow trout, summer run steelhead | 43.436656 | -85.663288 |
Muskegon River- Pine Street | Smallmouth bass, brown trout, rainbow trout, summer run steelhead | 43.423589 | -85.675204 |
Thornapple River – Hastings | Smallmouth Bass | 42.65283 | -85.292969 |
Flat River | Smallmouth Bass, Around Flat River Drive SE | 42.960314 | -85.332731 |
Streams

Place | Activity | Address | Latitude | Longitude |
---|---|---|---|---|
Bear Creek | Brown Trout | Townsend Park | 43.057658 | -85.465046 |
Buck Creek | Brown Trout | Palmer Park | 42.880797 | -85.697783 |
Buck Creek | Brown Trout | Lemery Park | 42.889942 | -85.724169 |
Buck Creek | Brown Trout | Wedgewood Park | 42.903284 | -85.762842 |
Coldwater River | Brown Trout and Rainbow Trout | Dolan Nature Sanctuary | 42.779153 | -85.361534 |
Coldwater River Park | Brown Trout and Rainbow Trout | 42.785037 | -85.408615 | |
Crockery Creek | Brown Trout and Summer Steelhead | Thatcher Park | 43.187724 | -85.935711 |
Honey Creek | Brook Trout and Brown Trout | Seidman Park | 42.979989 | -85.466444 |
Mill Creek | Brown Trout | Dwight Lydell Park | 43.034657 | -85.669647 |
Mill Creek | Brown Trout | Wahlfield Park | 43.088623 | -85.691767 |
Rio Grande Creek | Brown Trout | Patterson Park | 43.146615 | -85.947506 |
Rogue River – 12 Mile | Brown Trout | 43.146267 | -85.601528 | |
Rogue River – Childsdale | Smallmouth bass, brown trout, summer run steelhead, early Chinook Salmon | 43.108429 | -85.571823 | |
Rogue River – Edgerton | Brown Trout | 43.152873 | -85.586482 | |
Rogue River – Packard | Smallmouth bass, brown trout, summer run steelhead, early Chinook Salmon | 43.082139 | -85.590567 | |
Silver Creek | Brown Trout | 42.66593 | -85.928545 | |
Stegman Creek | Brown Trout and Rainbow Trout | Trestle Park | 43.165559 | -85.565948 |
Swan Creek | Summer Steelhead | 42.572739 | -85.972833 |